Grants approved during the 1st and 2nd year of CLEANFOREST Cost Action (2022-2024)
Members of the Evaluation Committees

Yann Salmon
Grant Awarding Coordinator, MC Member
University of Helsinki
Finland
Finland

Mariangela Fotelli
STSM Coordinator, MC Member
Forest Research Institute, Hellenic Agricultural Organisation Dimitra
Greece
Greece

Jaroslav Durkovic
ITC GC Coordinator, MC Member
Technical University in Zvolen, Faculty of Forestry
Slovakia
Slovakia

Klaudia Ziemblińska
ITC CG Evaluation Committee Member, Young Researcher Coordinator, MC Member
Poznan University of Life Sciences
Poland
Poland

Katerina Machacova
Dissemination Grant Manager, DG Coordinator, ITC CG Evaluation Committee Member, MC Member
Global Change Research Institute, CAS
Czech Republic
Czech Republic
1st Call
01. Short-Term Scientific Missions (STSMs)
No | Name | Affiliated country | Hosting country | Topic of STSM |
|---|---|---|---|---|
1 | Annita Zolles | Austria | Norway | Identification of key parameters affecting tree growth using high frequency growth data. |
2 | Sanne Verdonck | Belgium | Switzerland | Investigating the influence of forest management on the drought impact experienced by European beech (Fagus sylvatica L.) and pedunculate oak (Quercus robur L.) through point dendrometers |
3 | Milena Lakićević | Serbia | Montenegro | Climate change effect on soil functioning in Montenegro |
3 | Caitlin Ruth Lewis | UK | Belgium | Assessing former land use as a driver of nitrate leaching in the ICP Level II European database |
4 | Negar Rezaie | Italy | Canada | Unravelling the phenological patterns of wood formation and allocation of coniferous and broadleaved species with dendrometer and xylogenesis data |
5 | Stavroula Zacharoudi | Greece | UK | Soil greenhouse gas assessment, analysis and training at a short rotation broadleaf site |
02. ITC Conference Grants
No submissions.
0.3 Dissemination Grants
No | Name | Affiliated country | Conference title & venue | Title of the oral contribution |
|---|---|---|---|---|
1 | Silvana Munzi | Portugal | CAPER 2023, annual meeting of the Community of Air Pollution Effects Researchers
Metropolitan University, UK | CLEANFOREST COST Action, the new kid in town |
2nd Call
01. Short-Term Scientific Missions (STSMs)
No | Name | Affiliated country | Hosting country | Topic of STSM |
|---|---|---|---|---|
1 | Marilli Sell | Estonia | UK | Next generation manipulation experiments with concept creation |
2 | Saša Kostić | Serbia | Slovenia | Nitrogen and carbon stable isotope ratios in tree rings: a new driver of environmental pollutant reconstruction thought the time |
3 | Lucia Mondaneli | Italy | Switzerland | The functionality of trees inside and outside cities: human and climate effects on isotopes characterization in Pinus pinea |
3 | Giorgos Xanthopoulos | Greece | Germany | Assessing ecosystem carbon fluxes using the eddy covariance technique, combined with soil respiration measurements and in-growth coring. |
02. ITC Conference Grants
No | Name | Affiliated country | Conference title & venue | Title of the oral contribution |
|---|---|---|---|---|
1 | Hacı Mehmet Güzey | Turkey | World Congress on Pollution Control, Antalya, Turkey | Neuro Sliding Mode Controller Development for River Pollution |
03. Dissemination Grants
No submissions.
01. Short-Term Scientific Missions (STSMs) - 1st and 2nd Call
WG-targeted STSMs
No | Name | Affiliated country | Hosting country | Topic of STSM | Host Institution & Scientist |
|---|---|---|---|---|---|
1 | Ivan Limić (WG1) | Croatia | Belgium | Study on the influence of pollen on nitrogen wet deposition | INBO (Host: Arne Verstraeten) and Ghent University (Host: Samuel Bodé)
|
2 | Paulina Puchi (WG2) | Italy | Switzerland | Finalizing the literature review database for tree-ring based water use efficiency estimates and performing first analyses | WSL (Host: Marco Lehmann) |
3 | Carlos Miguel Landivar Albis (WG2) | Austria | Switzerland | Reviewing the effects of climate change and atmospheric deposition on European forest ecosystems over the last 30 years through the lens of tree growth, water-use efficiency (WUE) and mortality | WSL (Host: Mathieu Levesque)
|
4 | Charlotte Angrove (WG3): | Finland | Germany | Reviewing the recent progress on the effects of climate extremes and nitrogen deposition on trees, soil, and forest ecosystems | University of Μünster (Host: Mana Gharun) |
5 | Lora Stoeva | Bulgaria
| UK | Build a matrix of tree species, soil and management for climate and N mitigation potential
| Forest Research (Host: Elena Vanguelova) |
6 | Anna Gardner | UK | Estonia | Can short-term climate manipulation experiments predict reality in the long term? | University of Tartu (Host: Ivika Ostonen) |
Open-topic STSMs
No | Name | Affiliated country | Hosting country | Topic of STSM | Host Institution & Scientist |
|---|---|---|---|---|---|
1 | Li Li | China | UK | Interactive effects of N and P fertilization on NSC allocation of temperate deciduous forests at BIFoR-FACE | University of Birmingham (Host: Sami Ullah) |
2 | Lucia Mondanell | Italy | Switzerland | The Functionality of trees inside and outside cities: human and climate effects on isotopes characterization in Pinus pinea | WSL (Host: Paolo Cherubini) |
3 | Toprak Aslan | Finland | USA | Understanding the effect of wind-induced pressure fluctuations on gas exchange at a snow-covered boreal forest | Duke University (Host: Gabriel Katul) |
4 | Angela Balzano | Slovenia | Italy | Secondary Sexual Dimorphism in Response to Environmental Stress in Mediterranean Shrubs
| University of Naples (Host: Veronica de Mico) |
5 | Laura Steward | Spain | Finland | Processing Terrestrial Laser Scans of Three Co-Existing Mediterranean Tree Species Within a Long-Term Drought Stress Experiment | University of Eastern Finland (Host: Samuli Junttila) |
02. ITC Conference Grants - 1st, 2nd and 3rd Call
No | Name | Affiliated country | Conference title and venue | Title of the presentation / poster |
|---|---|---|---|---|
1 | Giorgos Xanthopoulos | Greece | IUFRO 2024 World Congress, Sweden | Carbon stocks and fluxes of a natural Mediterranean Aleppo pine ecosystem |
2 | Stavroula Zacharoudi | Greece | IUFRO 2024 World Congress, Sweden | Seasonal variation of soil respiration in Mediterranean oak-dominated ecosystems in Greece |
3 | Wojciech Kędziora | Poland | IUFRO 2024 World Congress, Sweden | Does fertilization effort pay off at harvest? A case study from 50 years old birch plantations for sustainable bioeconomics |
4 | Oksana Pelyukh | Ukraine | Conference “Earth as a Human-Environmental System”, Poland | Vulnerability of mountain forest ecosystem of the Ukrainian Carpathians: application of the DPSIR framework |
03. Dissemination Grants - 1st, 2nd and 3rd Call
No | Name | Affiliated country | Conference title and venue | Title of the oral contribution |
|---|---|---|---|---|
1 | Rocio Alonso | Spain | IUFRO RG 8.04 Conference “Role and Fate of Forest Ecosystems in a Changing World”, Thailand | Joint effects of CLimate Extremes and Atmospheric depositioN on European FORESTs – CLEANFOREST EU COST-ACTION CA21138 |
2 | Richard Nair | Ireland | IUFRO 2024 World Congress, Sweden | CLEANFOREST WG4 @ IUFRO |
3 | Daniele Creek | Norway | IUFRO 2024 World Congress, Sweden | Combined effects of climate extremes and atmospheric deposition on forest growth and water-use efficiency |
4 | Silvana Munzi | Portugal | International Botanical Congress, Spain | CLEANFOREST COST Action: helping forests to face the Anthropocene |
01. Short-Term Scientific Missions (STSMs)
WG-targeted STSMs
No | Name | Affiliated country | Hosting country | Topic of STSM | Host Institution & Scientist |
|---|---|---|---|---|---|
1 | Ivan Limić (WG1) | Croatia | Belgium | Review of deposition trends | Research Institute for Nature and Forest (Host: Arne Verstraeten) |
2 | Yuanlin Wang (WG1) | UK | Portugal | Database development and data mining | University of Lisbon (Hosts: Maria Alexandra Oliveira and João Nuno de Oliveira e Silva) / Remote co-supervision: Arne Verstraeten |
3 | Gülşah Keklik (WG1) | Turkey | Portugal | Database development and data mining | University of Lisbon (Hosts: Maria Alexandra Oliveira and João Nuno de Oliveira e Silva) / Remote co-supervision: Arne Verstraeten |
4 | Raquel Ruiz Checa (WG1) | Spain | UK | Review of deposition monitoring techniques | UK Centre for Ecology and Hydrology (Host: Ajinkya Deshpande) / Remote co-supervision: Rocio Alonso |
5 | Carlos Miguel Landivar Albis (WG2) | Austria | Italy | Reviewing the effects of climate change and atmospheric deposition on European forest ecosystems over the last 30 years through the lens of tree growth, water-use efficiency (WUE) and mortality | University of Bologna (Host: Maria Rosa Guerrieri) |
6 | Tereza Patrmanová (WG3) | Czech Republic | UK | Reviewing the impact of N deposition on soil biodiversity and soil carbon | Forest Research (Host: Elena Vanguelova) |
7 | Raquel Juan Ovejero (WG3) | Spain | Italy | Reviewing current knowledge and analyzing EU level tree species climate mitigation potential | European Commission – DG Joint Research Centre (Host: Mirco Migliavacca) |
8 | Manikandan Ariyan (WG3) | Estonia | Czech Republic | Metadata review analysis of forest recovery in response to climate extremes and N deposition | CZU, Department of Microbiology, Nutrition and Dietetics. (Host: Marketa Mareckova) |
9 | Thu Uyen Bui (WG4) | Italy | Switzerland | Do current monitoring networks provide the data we need to estimate the resilience of European forests | Swiss Federal Research Institute WSL (Host: Marco Ferretti) |
02. Virtual Mobility Grants (VMGs)
No | Name | Affiliated country | Topic of VMG | Supervisor |
|---|---|---|---|---|
1 | Midori Yajima | Ireland | Children’s Book on Forests – story development | Silvana Munzi, University of Lisbon |
2 | Katarina Šoln | Slovenia | Children’s Book on Forests – illustration | Silvana Munzi, University of Lisbon |
3 | Fernando Maliti Chivangulula (WG1) | Portugal | Mapping Climate Hotspots Impacting European Forests | Mapping Climate Hotspots Impacting European Forests |
4 | Paulina Puchi (WG2) | Italy | Preparation of systematic literature review – Protocol | Danielle Creek, Norwegian University of Life sciences |
5 | Carlos Miguel Landivar Albis (WG2) | Austria | Preparation of systematic literature review— Analysis | Danielle Creek, Norwegian University of Life sciences |
6 | Anastazija Dimitrova (WG3) | North Macedonia / Italy | Technical work in relation to elaboration of the Tree species Guide (White paper providing guidelines for future forest management) | Lora Stoeva, Bulgarian Academy of Sciences |
7 | Zhijing Yu (WG3) | Spain | Synthesis about the role of N deposition to litterfall in European forests | Charlotte Angrove, University of Helsinki |
8 | Rieke Lo Madsen (WG4) | Norway | Enabling a database of climate extremes x manipulation experiments | Richard Nair, Trinity College Dublin |
9 | Uyên T. Bùi (WG4) | Italy | Review on monitoring forest resilience | Marco Ferretti, Swiss Federal Research Institute WSL |
03. ITC Conference Grants
No | Name | Affiliated country | Conference title and venue | Title of the oral presentation |
|---|---|---|---|---|
1 | Ivan Limić | Croatia | EGU General Assembly 2025, Vienna, Austria | The role of tree pollen in forest nitrogen cycling: A laboratory perspective |
04. Dissemination Grants
No | Name | Affiliated country | Conference title and venue | Title of the oral contribution |
|---|---|---|---|---|
1 | Mana Gharun | Germany | European Geosciences Union General Assembly (EGU) 2025 | Effect of climate extremes on carbon fluxes, acclimation, and resilience of European forests |
2 | Caitlin Lewis | UK | European Geosciences Union General Assembly (EGU) 2025 | Assessing the knowledge base on long-term trends in forest growth, mortality and Water Use Efficiency in Europe |
05. Young Researchers and Innovators Conference Grants
No | Name | Affiliated country | Conference title and venue | Title of the oral presentation / poster |
|---|---|---|---|---|
1 | Andrei Popa | Romania | EGU General Assembly 2025, Vienna, Austria | Trees resilience to drought in forest ecosystems from Eastern Carpathians, Romania (Poster) |
2 | Klaudia Ziemblińska | Poland | eLTER 2025 – Towards a Whole-System Approach for Ecosystem Science, Tampere, Finland | Carbon and water fluxes in a temperate Scots pine chronosequence study in Poland: An EC measurement story from an ICOS-aspiring country (Oral presentation) |
3 | Raquel Ruiz Checa | Spain | eLTER 2025 – Towards a Whole-System Approach for Ecosystem Science, Tampere, Finland | Nitrogen deposition and cycling in Holm oak forests: seasonal dynamics, canopy interactions and soil losses (Oral presentation) |
4 | Giorgos Xanthopoulos | Greece | 32nd IUFRO conference – Influence of Air Pollution and Climate Change on Forest Dynamics, Split, Croatia | Soil respiration variability across three Pinus forests of different stand structure in Northern Greece (Oral presentation) |
5 | Paulina Puchi | Italy | EuroDendro 2025, Riga, Latvia | Carbon-water interactions in forest ecosystems: Insights from Eddy Covariance, tree-ringstable isotopes, and modelling (Poster) |